
Add to Cart
A23.3645-STL2 Zoom Stereo Microscope Specification | B | T | |||||
Head | Binocular Head, 45° Inclined, 360°Rotatable, ±5 Diopter Adjustable, Interpupillary Adjustment 54-75mm | O | |||||
Trinocular Head, 45° Inclined, 360°Rotatable, ±5 Diopter Adjustable, Interpupillary Adjustment 54-75mm, Eyepiece Tube Adapter | O | ||||||
Eyepiece | WF10x/20mm | ||||||
Zoom Lens | 0.7~4.5x | ||||||
Zoom Ratio | 1:6.5 | ||||||
Magnification | 7x-45x, Up To 3.5x-180x With Optional Eyepieces And Auxiliary Objectives | ||||||
Working Distance | 100mm, With Auxiliary Objectives 30~165mm | ||||||
Field Of View | 1~95.2mm | ||||||
Stand | Dual Arm Boom Stand, No Light Source | ||||||
Optional Accessories | Cata.No. | ||||||
Head | Binocular Head + WF10x/20mm | A53.3645-B | |||||
Trinocular Head + WF10x/20mm | A53.3645-T | ||||||
Eyepiece | WF10x/20mm, High-eyepoint | A51.3621-1020 | |||||
WF10x/22mm, High-eyepoint | A51.3621-1022 | ||||||
WF10x/23mm, High-eyepoint | A51.3621-1023 | ||||||
WF15x/15mm, High-eyepoint | A51.3621-1515 | ||||||
WF20x/10mm, High-eyepoint | A51.3621-2010 | ||||||
WF25x/9mm, High-eyepoint | A51.3621-2509 | ||||||
WF30x/8mm, High-eyepoint | A51.3621-3008 | ||||||
WF10x/22mm, High-eyepoint, Diopter Adjustable | A51.3622-1022 | ||||||
WF15x/16mm, High-eyepoint, Diopter Adjustable | A51.3622-1515 | ||||||
WF20x/12mm, High-eyepoint, Diopter Adjustable | A51.3622-2010 | ||||||
WF25x/9mm, High-eyepoint, Diopter Adjustable | A51.3622-2509 | ||||||
WF30x/8mm, High-eyepoint, Diopter Adjustable | A51.3622-3008 | ||||||
Auxiliary Lens | 0.5X,W.D. 165mm | A52.3621-0.5x | |||||
1.5X,W.D. 45mm | A52.3621-1.5x | ||||||
2.0X,W.D. 30mm | A52.3621-2.0x | ||||||
CCD Adapter | 1.0x, For CTV | A55.3621-1.0x | |||||
0.50x, For 1/2" CCD | A55.3621-0.5x | ||||||
0.35x, For 1/3" CCD | A55.3621-0.35x | ||||||
0.50x, For 1/2" CCD | A55.3621-N0.5x |
Hardware Configuration | |
Image Sensor | Aptina AR0330 CMOS Sensor |
Expose Mode | Rolling Shutter |
Maximum Resolution | 2304 x 1536 (3,538,944 Pixels) |
Sensor Optical Format | 1/3'' (5.07mm(H) x 3.38mm(V), Diagonal 6.09mm) |
Pixel Size | 2.2μm x 2.2μm |
Dynamic Range | 69.5dB |
SNR(Signal Noise Ratio) | 39dB |
Spectral Characteristics | 380~650nm |
Exposure Capability | Real-time Auto, Single Auto, Manual Adjustment |
White Balance | Real-time Auto, Single Auto, Manual Adjust R G B Seperately |
Display(preview) Resolution | HDMI:1920X1080i60,1920X1080P30,1280x720P60,640x480P60(Auto Fit-to-fill Displayer) USB:1920X1080@30FPS,1280x720@30FPS(Optional To Display) |
Record Format | Snapshot Picture Format:JPG Resolution: HDMI: 2304 x 1536,2304 x 1296,1920x1080,1280x720,800x480 USB: 1920x1080,1280x720,800x480 Record Video Format:MOV Resolution: HDMI:1280x720@30FPS, 800x480@30FPS USB:1920x1080@30FPS, 1280x720@30FPS, 800x480@30FPS |
Record Route | HDMI:TF Card(Maximum Support 64G) USB:PC |
Software Environment | |
Power Supply | HDMI: Direct Current, Power Plug, (Maximum Current 1A) |
USB:USB Port Of PC Or Laptop (No Need Other Power Supply) | |
Displayer | Recommend 16:9 , At Least 1080P HD Displayer |
Operating Environment | |
Operating Temperature | 0℃~40℃ |
Storage Temperature | -20℃~60℃ |
Operating Humidity | 30~60%RH |
Storage Humidity | 10~80%RH |