
Add to Cart
1000X Elementary Biological Microscope Research , Rohs CE A11.2601
Description:
A11.2601 Student Microscope, modern design with high quality optical system, supplying clear image, is good to be used in high school, university for student.
Wide Field Eyepiece WF10x/18mm
Items | A11.2601 Student Biological Microscope | -M | -B | -T | -BP | -TP | Cata. No. |
Head | Monocular Head Inclined 30°, Rotatable 360° | ● | A53.2601-M | ||||
Seidentopf Binocular Head Inclined 30°, Rotatable 360°, Interpupilary Distance 48-75mm | ● | ● | A53.2601-B | ||||
Seidentopf Trinocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-75mm, Light Split Fixed P20/E80 | ● | ● | A53.2601-T | ||||
Eyepiece | WF10x/18mm | ● | ●● | ●● | ●● | ●● | A51.2602-1018 |
WF16x/13mm | ○ | ○ | ○ | ○ | ○ | A51.2602-1613 | |
WF10x/18mm With Pionter | ○ | ○ | ○ | ○ | ○ | A51.2604-1018 | |
WF10x/18mm, With Micrometer X-0.1mm*180 Div / Y-Single Line | ○ | ○ | ○ | ○ | ○ | A51.2605-1018 | |
WF10x/18mm With Micrometer X-0.1mm*180 Div / Y-Single Line, Diopter Adjustable | ○ | ○ | ○ | ○ | ○ | A51.2605-1018D | |
Nosepiece | Quadruple, Backward | ● | ● | ● | ● | ● | A54.2610-N03 |
Achromatic Objective | 4x/0.1, W.D.=18.6mm | ● | ● | ● | A52.2601-4 | ||
10x/0.25, W.D.=6.5mm | ● | ● | ● | A52.2601-10 | |||
20x/0.40, W.D.=1.75mm | ○ | ○ | ○ | A52.2601-20 | |||
40x/0.6(S), W.D.=0.47mm | ● | ● | ● | A52.2601-40 | |||
60x/0.80(S), W.D.=0.10mm | ○ | ○ | ○ | A52.2601-60 | |||
100x/1.25(S,O), W.D.=0.07mm | ● | ● | ● | A52.2601-100 | |||
Plan | 4x/0.1, W.D.=14.5mm | ● | ● | A52.2603-4 | |||
Objective | 10x/0.25, W.D.=5.65mm | ● | ● | A52.2603-10 | |||
20x/0.40, W.D.=5.65mm | ○ | ○ | A52.2603-20 | ||||
40x/0.6(S), W.D.=0.85mm | ● | ● | A52.2603-40 | ||||
100x/1.25(S,O), W.D.=0.07mm | ● | ● | A52.2603-100 | ||||
Stage | Double Layer Mechanical Size 125×115mm, Travel Range 35×75mm | ● | ● | ● | ● | ● | A54.2601-S03 |
Condenser | Abbe N.A. 1.25(Iris Diaphragm) | ● | ● | ● | ● | ● | A56.2614-09 |
Focusing | Coaxial Coarse And Fine Focusing Knobs, Travel Range: 22mm, Scale: 2µm | ● | ● | ● | ● | ● | |
C-mount | 1.0x (Focus Adjustable) | ○ | ○ | A55.2601-B10 | |||
0.5x (Focus Adjustable) | ○ | ○ | A55.2601-B05 | ||||
Light Source | 3W LED Illumination Systems | ● | ● | ● | ● | ● | A56.2613-3W |
3W LED Illumination Systems (Rechargeable) | ○ | ○ | ○ | ○ | ○ | A56.2651-3WR | |
12V 20W Halogen Lamp, Wide Voltage: 100V-240V | ○ | ○ | ○ | ○ | ○ | A56.2650-20W | |
Plano-Concave Mirror | ○ | ○ | ○ | ○ | ○ | A56.2601-B | |
Dark Field | Dark Field Ring, For 4x~40x Objective | ○ | ○ | ○ | ○ | ○ | A5D.2611-B |
Polarizing | Analyzer + Polarizer Set | ○ | ○ | ○ | ○ | ○ | A5P.2601-B |
Package | Carton Size 337*242*417mm, 1 Unit/Ctn | ||||||
Weight | Gross Weight 7.0kgs, Net Weigth 5.5kgs | ||||||
Note:"●"In Table Is Standard outfits,"○"Is Optional Accessories. |