
Add to Cart
1. 7” LCD Screen | 2. TF Card Slot | 3. HDMI Output |
4. Upper LED Light | 5. Focusing Knob | 6. Main Body |
7. Brief Manual | 8. Objective | 9. Specimen Clip |
10. Working Stage | 11. Bottom LED Light | 12. Function Buttons |
13.LCD Adjustable 120° | 14. Type C USB & Power In | 15. Power Switch |
16. Power Indicator |
A33.5130 7" LCD Digital Biological Microscope | |
Magnfication | Optical 55x-550x, Digital Zoom 2x (20 Steps), Total Magnification 55x-1100x |
LCD | 7” IPS LCD, Resolution 1024x600, Angle Adjustable 120° |
Camera | CMOS 2.0M, Photo Resolution 8.0M, Video Resolution 1920x1080p |
Sensor | 1/2.9“ CMOS |
Pixel Size | 2.8x2.8um |
Nosepiece | 3 Holes |
Objective | Achromatic 4x, 10x, 40x High Contrast |
Stage | Double Layer Mechanical Stage 95x105mm, Moving Range 20x50mm |
Light | Upper & Bottom LED, Brightness Adjustable |
Focusing | Coarse Focusing Knob, Focusing Range 8mm |
Output | HDMI 1080p to TV |
USB 2.0 to Computer, Support Win10, Win11, Measuring Software Strangeview | |
WIFI to Andorid or IOS Mobile Phone And Tablet, APP T OX. | |
Buttons | Buttons On Stand: Photo/Video/Album/Menu, Light Switch, WIFI Switch |
Power | DC 5V 2A Adapter With Type C Cable |
Rechargeable Battery 18650 (NOT Included For Air Shipment) | |
ECO | Auto Power Off Setting 1min, 3min, 5min, 10min ect. Available |
Measure | Built-in Measuring Scale For 4x, 10x, 40x |
Language | 11 Languages Supported |
Size | 31*19*18cm |
Package | 1 pc in Portable Bag With Handel, 20*23*27cm/2Kg |