Add to Cart
LED Trinocular Stereo Microscope For Clinic Dental A23.0901-BL3
Description:
--0.7~4.5x Zoom Lens, with WF10x/20mm Eyepiece,
--Total Optical Magnification 7~45x
--Uo & Bottom High Brightness LED Light Source, Separatly Controlled
--Big Fan Pole Stand
--110~240V Wide Range Voltage
Specifications:
| A23.0901-BL3 Zoom Stereo Microscope Specification | B | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head | Binocular Head, 45° inclined, 360°Rotatable, ±5 Diopter Adjustable, Interpupillary Adjustment 54-75mm | o | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinocular Head, 45° inclined, 360°Rotatable, ±5 Diopter Adjustable, Interpupillary Adjustment 54-75mm | o | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyepiece | WF10x/20mm, High Eyepoint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom Lens | 0.7~4.5x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom Ratio | 1:6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnification | 7x-45x, Up to 3.5x-180x With Optional Eyepieces and Auxiliary Objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Distance | 100mm, With Auxiliary Objectives 30~165mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 1~95.2mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Source | Uo & Bottom High Brightness LED Light Source, Separatly Controlled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stand | Big Fan Pole Stand, Height 280mm, Focusing Range 110mm, Base 290*303*47mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 110~240V Wide Range Voltage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A23.0901-BL3 Zoom Stereo Microscope Optional Accessories | Cata. No. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head | Binocular Head + WF10x/20mm | A23.0901-BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinocular Head + WF10x/20mm | A23.0901-TH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyepiece | WF10x/20mm, High-eyepoint, Outside Dia. 30mm | A51.0922-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WF15x/15mm, High-eyepoint, Outside Dia. 30mm | A51.0922-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WF20x/10mm, High-eyepoint, Outside Dia. 30mm | A51.0922-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WF10x/20mm,with Reticle | A51.0932-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WF15x/15mm,with Reticle | A51.0932-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WF20x/10mm,with Reticle | A51.0932-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auxiliary Lens | 0.5X,W.D. 165mm | A52.0927-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.75X,W.D. 105mm | A52.0927-75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5X,W.D. 45mm | A52.0927-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.0X,W.D. 30mm | A52.0927-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCD Adapter | 0.50x, For 1/2" CCD | A55.0932-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.35x, For 1/3" CCD | A55.0932-35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

